<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ScreenSaverWorld &#187; recorder</title>
	<atom:link href="http://www.screensaverworld.biz/downloads/recorder/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.screensaverworld.biz</link>
	<description>Free Download Source of Screen Savers, Games and Multimedia</description>
	<lastBuildDate>Thu, 26 Jan 2012 07:12:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Blaze Media Pro</title>
		<link>http://www.screensaverworld.biz/blaze-media-pro/</link>
		<comments>http://www.screensaverworld.biz/blaze-media-pro/#comments</comments>
		<pubDate>Tue, 31 May 2011 16:14:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video Tools Other]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[AVI]]></category>
		<category><![CDATA[burner]]></category>
		<category><![CDATA[burning]]></category>
		<category><![CDATA[compress]]></category>
		<category><![CDATA[compressor]]></category>
		<category><![CDATA[convert]]></category>
		<category><![CDATA[converter]]></category>
		<category><![CDATA[copy]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[mpeg]]></category>
		<category><![CDATA[MPG]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[recorder]]></category>
		<category><![CDATA[rip]]></category>
		<category><![CDATA[ripping]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wav]]></category>
		<category><![CDATA[wma]]></category>
		<category><![CDATA[WMV]]></category>

		<guid isPermaLink="false">http://www.screensaverworld.biz/?p=3083</guid>
		<description><![CDATA[Powerhouse all-in-one multimedia software offering conversion, ripping, editing, recording, burning, playback, and much more.  Powerful, yet easy to use audio, video, and data CD/DVD burning are all fully supported.  VCD, SVCD, and DVD burning are supported.  Other advanced features include video capture, video creation, combining, and extraction, video editing, copying of music CDs, media management, [...]]]></description>
			<content:encoded><![CDATA[<p>Powerhouse all-in-one multimedia software offering conversion, ripping, editing, recording, burning, playback, and much more.  Powerful, yet easy to use audio, video, and data CD/DVD burning are all fully supported.  VCD, SVCD, and DVD burning are supported.  Other advanced features include video capture, video creation, combining, and extraction, video editing, copying of music CDs, media management, audio merge, MusicID audio recognition, lyrics search, audio tag editing, FreeDB support, and more. The audio content of video files can be extracted and saved to sound files, and frames can also be extracted to images files in batch mode.  Video files can also be created from still frame images and/or other videos.</p>
<p>Formats supported for audio conversion include CD, MP3, WAV, WMA, OGG, MPEG-4, AIFF, M4A, AAC, AC3, FLAC, and ALAC, and two-way conversions among MPEG-1, MPEG-2, AVI, WMV, ASF, Flash (SWF and FLV), iPod, PSP, 3GP, and MOV are available for video.  MPEG options are available for VCD, SVCD, and DVD compliant output.  DVD ripping, and audio compression functionality are also present.  When converting from audio CD, track information can be dynamically downloaded from the CDDB and used to automatically name saved files.</p>
<p>Video editing is available for AVI (uncompressed), AVI (compressed using any available codec), MPEG-1, MPEG-2, WMV, and ASF.  Comprehensive video editing operations are provided (delete frame, delete selection, crop, resize, rotate, mirror, flip, trim, text overlay, adjust audio volume, etc.).  In addition, an extensive list of over 30 effects and color adjustment operations allow for powerful video enhancement and alternation.  WAV, WMA, and MP3 audio files can be inserted into the video or extracted from the video; and BMP, GIF, JPG, PCX, PNG, RAS, PPM, TGA, and TIF are the supported image formats that can be inserted or extracted.</p>
<div>
<table border="0" cellpadding="2" width="600" height="25">
<tbody>
<tr>
<td width="198" bgcolor="#e3ecfd">
<p style="text-align: center;"><strong><span style="font-family: Arial;"><a href="http://www.mystikmedia.com/download/setup_blazemp.exe" target="_blank">Download Now</a></span></strong></p>
</td>
<td width="218" bgcolor="#e3ecfd">
<p style="text-align: center;"><strong><span style="font-family: Arial;"><a href="http://www.blazemp.com" target="_blank">Publisher Website</a></span></strong></p>
</td>
<td style="text-align: center;" width="114" bgcolor="#e3ecfd"><span style="font-family: Arial,Helvetica,sans-serif; font-size: x-small;"><strong>Price:</strong></span><strong><span style="font-family: Arial,Helvetica,sans-serif; font-size: x-small;"> $50.00</span></strong></td>
</tr>
</tbody>
</table>
</div>
<p><img class="aligncenter" title="Blaze Media Pro" src="http://www.blazemp.com/shots/screenshot.jpg" alt="Blaze Media Pro" width="526" height="390" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.screensaverworld.biz/blaze-media-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WM Recorder</title>
		<link>http://www.screensaverworld.biz/wm-recorder/</link>
		<comments>http://www.screensaverworld.biz/wm-recorder/#comments</comments>
		<pubDate>Tue, 10 May 2011 18:36:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video Tools Other]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[internet video]]></category>
		<category><![CDATA[live chats]]></category>
		<category><![CDATA[mpeg]]></category>
		<category><![CDATA[QuickTime]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[recorder]]></category>
		<category><![CDATA[stream]]></category>
		<category><![CDATA[streaming flash]]></category>
		<category><![CDATA[streaming sports]]></category>
		<category><![CDATA[streaming video]]></category>
		<category><![CDATA[video recorder]]></category>
		<category><![CDATA[windows media]]></category>

		<guid isPermaLink="false">http://www.screensaverworld.biz/?p=2997</guid>
		<description><![CDATA[WM Recorder 14 is the easiest, most powerful way to record streaming video and audio. Just open WM Recorder, play your video or audio, and it&#8217;s saved automatically.  All the popular streaming formats and protocols are supported including streaming live flash, Windows Media, Real Media, MPEG, Quicktime and Streaming MP3 (shoutcast) streams.  WM Recorder allows [...]]]></description>
			<content:encoded><![CDATA[<p>WM Recorder 14 is the easiest, most powerful way to record streaming video and audio. Just open WM Recorder, play your video or audio, and it&#8217;s saved automatically.  All the popular streaming formats and protocols are supported including streaming live flash, Windows Media, Real Media, MPEG, Quicktime and Streaming MP3 (shoutcast) streams.  WM Recorder allows you to pause, rewind and fast-forward streaming live flash recordings.   In addition to the basic recording functions WM Recorder comes with a built in converter that is free to try for 15 days, a built in scheduler for Windows Media streams and offers the ability to record multiple streams at once.</p>
<div>
<table border="0" cellpadding="2" width="600" height="24">
<tbody>
<tr>
<td width="198" bgcolor="#e3ecfd">
<p style="text-align: center;"><strong><span style="font-family: Arial;"><a href="http://wmrecorder.com.s3.amazonaws.com/install_wmrecorder.exe" target="_blank">Download Now</a></span></strong></p>
</td>
<td width="218" bgcolor="#e3ecfd">
<p style="text-align: center;"><strong><span style="font-family: Arial;"><a href="http://www.wmrecorder.com" target="_blank">Publisher Website</a></span></strong></p>
</td>
<td style="text-align: center;" width="114" bgcolor="#e3ecfd"><span style="font-family: Arial,Helvetica,sans-serif; font-size: x-small;"><strong>Price:</strong></span><strong><span style="font-family: Arial,Helvetica,sans-serif; font-size: x-small;"> $49.95</span></strong></td>
</tr>
</tbody>
</table>
</div>
<p><img class="aligncenter" title="WM Recorder" src="http://www.wmrecorder.com/screenshots14/main_recording.jpg" alt="WM Recorder" width="321" height="180" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.screensaverworld.biz/wm-recorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1AVCenter</title>
		<link>http://www.screensaverworld.biz/1avcenter/</link>
		<comments>http://www.screensaverworld.biz/1avcenter/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 17:44:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video Tools Other]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[AVI]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[broadcasting]]></category>
		<category><![CDATA[capture]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[jpg]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[motion detection]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[peer to peer]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[recorder]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web cam]]></category>
		<category><![CDATA[webcam]]></category>
		<category><![CDATA[window]]></category>
		<category><![CDATA[wma]]></category>
		<category><![CDATA[WMV]]></category>

		<guid isPermaLink="false">http://www.screensaverworld.biz/?p=2618</guid>
		<description><![CDATA[1AVCenter is for: video capture, screen capture, web cam surveillance, sound recording, secure file sharing, video broadcasting, audio broadcasting, desktop monitoring, photo sharing, video sharing, webcam live publishing, remote surveillance, and a lot more &#8230; It successfully combines the functions of five different programs and represents a great media center with a vast sphere of [...]]]></description>
			<content:encoded><![CDATA[<p>1AVCenter is for: video capture, screen capture, web cam surveillance, sound recording, secure file sharing, video broadcasting, audio broadcasting, desktop monitoring, photo sharing, video sharing, webcam live publishing, remote surveillance, and a lot more &#8230;</p>
<p>It successfully combines the functions of five different programs and represents a great media center with a vast sphere of use: from capturing videos and recording internet-radio shows to such advanced and important activities as monitoring the web cam, the desktop or the microphone during your absence thus securing your child, home or office, and also publishing a secure web site right from your PC. The program can also send media and photo files to multiple e-mail addresses with one click and back up all software settings and operation states to a single file that you can restore later. 1AVCenter generates media in almost all known formats: JPG, AVI, WMV, WAV, MP3 and WMA. Users will have no restrains in their work with 1AVCenter and no difficulty operating it due to its intuitive interface. It also works perfectly with Windows Media Player, as well as YouTube, Google Video, RealPlayer, WinAMP, etc. 1AVCenter fully supports Windows 98, Me, NT, 2000, XP, Media Center, 2003 and Vista-32.</p>
<p>1AVCenter is perfect for those who like to be up-to-date capturing and recording video and audio from all over the world and from any sources, for personal site owners, for business-people who have to be present at several meetings at once (the program provides live audio and video broadcasting in real-time, and can create presentations by recording and narrating screen activity), for home-owners and business-owners that need to monitor their web cam or desktop remotely, and simply for those who enjoy sharing photos and videos with family and friends.</p>
<div>
<table style="height: 26px;" border="0" cellpadding="2" width="600">
<tbody>
<tr>
<td width="198" bgcolor="#e3ecfd">
<p style="text-align: center;"><strong><span style="font-family: Arial;"><a href="http://www.pcwinsoft.com/download/1avinst.exe" target="_blank">Download Now</a></span></strong></p>
</td>
<td width="218" bgcolor="#e3ecfd">
<p style="text-align: center;"><strong><span style="font-family: Arial;"><a href="http://www.pcwinsoft.com/1avcenter/" target="_blank">Publisher Website</a></span></strong></p>
</td>
<td style="text-align: center;" width="114" bgcolor="#e3ecfd"><span style="font-family: Arial,Helvetica,sans-serif; font-size: x-small;"><strong>Price: $39.95</strong></span></td>
</tr>
</tbody>
</table>
</div>
<p><img class="aligncenter" title="1AVCenter" src="http://www.pcwinsoft.com/1avcenter/pad/1avshot.gif" alt="1AVCenter" width="300" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.screensaverworld.biz/1avcenter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>River Past Audio Capture</title>
		<link>http://www.screensaverworld.biz/river-past-audio-capture-2/</link>
		<comments>http://www.screensaverworld.biz/river-past-audio-capture-2/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 10:34:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music management]]></category>
		<category><![CDATA[AIF]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[AVI]]></category>
		<category><![CDATA[capture]]></category>
		<category><![CDATA[m4a]]></category>
		<category><![CDATA[MKA]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[ogg]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[recorder]]></category>
		<category><![CDATA[sound card]]></category>
		<category><![CDATA[wav]]></category>
		<category><![CDATA[wma]]></category>

		<guid isPermaLink="false">http://www.screensaverworld.biz/?p=2127</guid>
		<description><![CDATA[River Past Audio Capture is a easy-to-use, fast, and powerful audio recording software. Record audio for audio CDs, MP3 players, internet streaming for your favorite video editing/authoring software. It enables you to capture audio from sound card (microphone, line-in, or speakers) or DV Camcorder connected to 1394 card (Firewire, iLink) to AIF, AVI, MKA (Matroska [...]]]></description>
			<content:encoded><![CDATA[<p>River Past Audio Capture is a easy-to-use, fast, and powerful audio recording software.</p>
<p>Record audio for audio CDs, MP3 players, internet streaming for your favorite video editing/authoring software. It enables you to capture audio from sound card (microphone, line-in, or speakers) or DV Camcorder connected to 1394 card (Firewire, iLink) to AIF, AVI, MKA (Matroska Audio), MP3, OGG Vorbis, WAV or WMA (Windows Media Audio). You can choose the audio codec, sample rate, channel, bits per sample, and bitrate. For WMA, you can also choose from a list of Windows Media profiles.</p>
<p>With River Past MPEG-4 Booster Pack installed, you can output to M4A (MPEG-4 AAC audio), the format used by iTune and iPod.</p>
<p>It can be used as a unviersal audio converter. Just play your audio or video files (RM, RA, MIDI, MOV, QT, AVI, WMV, WMA, AVI, MPEG-1, MPEG-2, MPEG-4, VCD, SVCD, DVD) in your regular player, and use River Past Audio Capture to record from speakers, by setting &#8220;Stereo Mix&#8221; or &#8220;WAV&#8221; as the input connector.</p>
<p>This is the only audio recording software which enables you to record from your DV camcorder connected to a 1394 (also called Firewire or iLink) port. Hot swapping is supported. You can record from webcam microphones too.</p>
<p>Adjust the recording volume level manually, even during the recording, or let the software adjust it automatically.</p>
<p>It has a built-in scheduler for unattended recording. You can set the start time and/or the stop time. Record your favorite radio show and listen when you have time.</p>
<p>With the optional MOV Booster Pack, you can record to QuickTime MOV audio.<br />
With the optional MPEG-2 Booster Pack, you can record to MPEG Audio Layer-2.<br />
With the optional MPEG-4 Booster Pack, you can record to MPEG-4 AAC audio.</p>
<p>Requires DirectX 8.0. Windows Media Format 9 runtime is required for WMA recording (download link available on web site). No Adware or spyware. Compatible with Windows Vista.</p>
<div>
<table style="height: 25px;" border="0" cellpadding="2" width="600">
<tbody>
<tr>
<td width="198" bgcolor="#e3ecfd">
<p style="text-align: center;"><strong><span style="font-family: Arial;"><a href="http://download.riverpast.com/download/audiocapture_setup.exe" target="_blank">Download Now</a></span></strong></p>
</td>
<td width="218" bgcolor="#e3ecfd">
<p style="text-align: center;"><strong><span style="font-family: Arial;"><a href="http://www.riverpast.com/en/prod/audiocapture/" target="_blank">Publisher Website</a></span></strong></p>
</td>
<td style="text-align: center;" width="114" bgcolor="#e3ecfd"><span style="font-family: Arial,Helvetica,sans-serif; font-size: x-small;"><strong>Price :</strong></span><strong><span style="font-size: x-small; font-family: Arial,Helvetica,sans-serif;"> $29.95</span></strong></td>
</tr>
</tbody>
</table>
</div>
<p><img class="aligncenter" title="River Past Audio Capture" src="http://www.riverpast.com/images/screenshots/app_audio_capture_recording.jpg" alt="River Past Audio Capture" width="480" height="177" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.screensaverworld.biz/river-past-audio-capture-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AV MP3 Player Morpher</title>
		<link>http://www.screensaverworld.biz/av-mp3-player-morpher-2/</link>
		<comments>http://www.screensaverworld.biz/av-mp3-player-morpher-2/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 05:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music management]]></category>
		<category><![CDATA[affects]]></category>
		<category><![CDATA[burn]]></category>
		<category><![CDATA[convert]]></category>
		<category><![CDATA[morph]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[recorder]]></category>

		<guid isPermaLink="false">http://www.screensaverworld.biz/?p=1964</guid>
		<description><![CDATA[AV MP3 Player Morpher Basic is an all-in-one audio morphing studio for digital music and movie editing. It features most popular audio formats and CD player, ripper, converter, burner, recorder, and cover creator. Morpher and Advanced Morpher are the most important tools to change voice in hot songs, add beats, bongo and drum loops, adjust [...]]]></description>
			<content:encoded><![CDATA[<p>AV MP3 Player Morpher Basic is an all-in-one audio morphing studio for digital music and movie editing. It features most popular audio formats and CD player, ripper, converter, burner, recorder, and cover creator. Morpher and Advanced Morpher are the most important tools to change voice in hot songs, add beats, bongo and drum loops, adjust the tempo or morph music with various special effects by using 1or more of these hot morphing programs: Voice Morpher, Beat Tracking, Cher Modulation, Frequency Morpher and Tempo Morpher. Player and Recorder settings not only act like audio players such as Windows Media Player, RealOne Player, etc., but also enable you to enjoy music in a new way. [delete-Player and Recorder allow you to listen to music as an audio player like Windows Media Player, Winamp, Jet-Audio...] In particular, Recorder is used to record your original voice input from a microphone and save it in any kind of music format like wav, mp3, wma, aif, ogg, etc. Then recordings can be morphed to another style with Morpher or Advanced Morpher. This function is useful in making a Karaoke album. Besides, the built-in visualization module supports visualization plug-ins from such programs as MS Media Player and WinAmp to help you relax when listening to music. CD Grabber can rip or grab audio files from a CD and save them on your hard disk in multiple formats. CD Burner helps you burn audio files in mp3 and other formats directly to CD. In addition, CD Cover and Label Editor is a very useful feature for you to easily design your own CD covers and labels.</p>
<div>
<table style="height: 22px;" border="0" cellpadding="2" width="600">
<tbody>
<tr>
<td width="198" bgcolor="#e3ecfd">
<p style="text-align: center;"><strong><span style="font-family: Arial;"><a href="http://www.audio4fun.com/padfiles/dp/distr/app-00751fb8951/site-001c045fea6/lng-eng/mp3morpher_aff.exe" target="_blank">Download Now</a></span></strong></p>
</td>
<td width="218" bgcolor="#e3ecfd">
<p style="text-align: center;"><strong><span style="font-family: Arial;"><a href="http://mp3-player.audio4fun.com/mp3-player-morpher.htm" target="_blank">Publisher Website</a></span></strong></p>
</td>
<td style="text-align: center;" width="114" bgcolor="#e3ecfd"><span style="font-family: Arial,Helvetica,sans-serif; font-size: x-small;"><strong>Price :</strong></span><strong><span style="font-family: Arial,Helvetica,sans-serif; font-size: x-small;"> $34.95</span></strong></td>
</tr>
</tbody>
</table>
</div>
<p><img class="aligncenter" title="AV MP3 Player Morpher" src="http://www.audio4fun.com/padfiles/mp3player.jpg" alt="AV MP3 Player Morpher" width="800" height="551" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.screensaverworld.biz/av-mp3-player-morpher-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MultitrackStudio Lite</title>
		<link>http://www.screensaverworld.biz/multitrackstudio-lite/</link>
		<comments>http://www.screensaverworld.biz/multitrackstudio-lite/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 11:27:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio Recorders]]></category>
		<category><![CDATA[ASIO]]></category>
		<category><![CDATA[DX]]></category>
		<category><![CDATA[DXi]]></category>
		<category><![CDATA[Editing]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[fx]]></category>
		<category><![CDATA[home-recording]]></category>
		<category><![CDATA[midi]]></category>
		<category><![CDATA[mixer]]></category>
		<category><![CDATA[mixing]]></category>
		<category><![CDATA[multitrack]]></category>
		<category><![CDATA[MultitrackStudio]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[recorder]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[sampler]]></category>
		<category><![CDATA[sequencer]]></category>
		<category><![CDATA[softsynth]]></category>
		<category><![CDATA[VST]]></category>
		<category><![CDATA[VSTi]]></category>
		<category><![CDATA[wave]]></category>

		<guid isPermaLink="false">http://www.screensaverworld.biz/?p=1282</guid>
		<description><![CDATA[MultitrackStudio lets you record your own songs. You can record instrumental or vocal tracks while playing along with previously recorded tracks. You can mix the tracks, add audio effects, edit mistakes and finally mix the song to a single file that you can use to make an audio CD. In addition you can use a [...]]]></description>
			<content:encoded><![CDATA[<p>MultitrackStudio lets you record your own songs. You can record instrumental or vocal tracks while playing along with previously recorded tracks. You can mix the tracks, add audio effects, edit mistakes and finally mix the song to a single file that you can use to make an audio CD.<br />
In addition you can use a MIDI keyboard to play instruments you don&#8217;t own or can&#8217;t play.<br />
MultitrackStudio is straightforward to use. The free Lite edition is limited to three tracks.</p>
<div>
<table border="0" cellpadding="2" width="600">
<tbody>
<tr>
<td width="198" bgcolor="#e3ecfd">
<p style="text-align: center;"><strong><span style="font-family: Arial;"><a href="http://www.multitrackstudio.com/download/setupmtslite.exe" target="_blank">Download Now</a></span></strong></p>
</td>
<td width="218" bgcolor="#e3ecfd">
<p style="text-align: center;"><strong><span style="font-family: Arial;"><a href="http://www.multitrackstudio.com" target="_blank">Publisher Website</a></span></strong></p>
</td>
<td style="text-align: center;" width="114" bgcolor="#e3ecfd"><span style="font-family: Arial,Helvetica,sans-serif; font-size: x-small;"><strong>Price : $119</strong></span></td>
</tr>
</tbody>
</table>
</div>
<p><img class="aligncenter" title="MultitrackStudio Lite" src="http://www.multitrackstudio.com/screenshot.png" alt="MultitrackStudio Lite" width="549" height="374" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.screensaverworld.biz/multitrackstudio-lite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RecordMax Burning Studio</title>
		<link>http://www.screensaverworld.biz/recordmax-burning-studio/</link>
		<comments>http://www.screensaverworld.biz/recordmax-burning-studio/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 11:24:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio Recorders]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[blu ray software]]></category>
		<category><![CDATA[blu-ray]]></category>
		<category><![CDATA[blue ray]]></category>
		<category><![CDATA[buring]]></category>
		<category><![CDATA[burn]]></category>
		<category><![CDATA[burner]]></category>
		<category><![CDATA[cd]]></category>
		<category><![CDATA[cd burn]]></category>
		<category><![CDATA[cd burn software]]></category>
		<category><![CDATA[cd burner]]></category>
		<category><![CDATA[cd burner software]]></category>
		<category><![CDATA[cd burning]]></category>
		<category><![CDATA[cd record]]></category>
		<category><![CDATA[cds]]></category>
		<category><![CDATA[dvd]]></category>
		<category><![CDATA[free cd burning software]]></category>
		<category><![CDATA[HDDVD]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[recorder]]></category>
		<category><![CDATA[writer]]></category>

		<guid isPermaLink="false">http://www.screensaverworld.biz/?p=1280</guid>
		<description><![CDATA[Burner software too complicated? Get power, simplicity and file backup too! Many users are tired of over-complicated CD burning applications that are getting harder and harder to use. Sometimes you can waste most of your time just trying to find a function. RecordMax Burning Studio focuses on what you want: To burn discs quickly, easily, [...]]]></description>
			<content:encoded><![CDATA[<p>Burner software too complicated? Get power, simplicity and file backup too!</p>
<p>Many users are tired of over-complicated CD burning applications that are getting harder and harder to use. Sometimes you can waste most of your time just trying to find a function. RecordMax Burning Studio focuses on what you want: To burn discs quickly, easily, with maximum quality and minimum hassle. It includes everything you need to be able to do that. And it excludes everything that could get in the way.</p>
<p>What`s cool:</p>
<p>Burn files and folders on data CDs/DVDs/Blu-ray discs<br />
Burn Audio CDs from WAV, MP3, WMA and Ogg Vorbis files<br />
Burn Video DVD, Video CD (VCD) or Super Video CD (S-VCD)<br />
Create and burn CD/DVD/Blu-ray disc images<br />
Burn speed and other options can all be set automatically<br />
Make copies from audio, video or data discs easily<br />
Interactive troubleshooting assistant for solving hardware and media problems<br />
Erase CD-RWs / DVD+RWs / DVD-RWs/ DVD-RAM/ BD-REs<br />
Integrated support for over 1,700 CD, DVD and Blu-ray burners<br />
&#8230; and much more!</p>
<div>
<table border="0" cellpadding="2" width="600">
<tbody>
<tr>
<td width="198" bgcolor="#e3ecfd">
<p style="text-align: center;"><strong><span style="font-family: Arial;"><a href="http://www.wave-max.com/recordmax/RecordMaxBurningStudio.exe" target="_blank">Download Now</a></span></strong></p>
</td>
<td width="218" bgcolor="#e3ecfd">
<p style="text-align: center;"><strong><span style="font-family: Arial;"><a href="http://www.wave-max.com/recordmax/" target="_blank">Publisher Website</a></span></strong></p>
</td>
<td style="text-align: center;" width="114" bgcolor="#e3ecfd"><span style="font-family: Arial,Helvetica,sans-serif; font-size: x-small;"><strong>Price :</strong></span><strong><span style="font-family: Arial,Helvetica,sans-serif; font-size: x-small;"> $39.99</span></strong></td>
</tr>
</tbody>
</table>
</div>
<p><img class="aligncenter" title="RecordMax Burning Studio" src="http://www.wave-max.com/images/product/recordmax/screenshots.gif" alt="RecordMax Burning Studio" width="675" height="513" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.screensaverworld.biz/recordmax-burning-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AV MP3 Player Morpher</title>
		<link>http://www.screensaverworld.biz/av-mp3-player-morpher/</link>
		<comments>http://www.screensaverworld.biz/av-mp3-player-morpher/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 11:26:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[affects]]></category>
		<category><![CDATA[burn]]></category>
		<category><![CDATA[convert]]></category>
		<category><![CDATA[morph]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[recorder]]></category>

		<guid isPermaLink="false">http://www.screensaverworld.biz/?p=1240</guid>
		<description><![CDATA[AV MP3 Player Morpher Basic is an all-in-one audio morphing studio for digital music and movie editing. It features most popular audio formats and CD player, ripper, converter, burner, recorder, and cover creator. Morpher and Advanced Morpher are the most important tools to change voice in hot songs, add beats, bongo and drum loops, adjust [...]]]></description>
			<content:encoded><![CDATA[<p>AV MP3 Player Morpher Basic is an all-in-one audio morphing studio for digital music and movie editing. It features most popular audio formats and CD player, ripper, converter, burner, recorder, and cover creator. Morpher and Advanced Morpher are the most important tools to change voice in hot songs, add beats, bongo and drum loops, adjust the tempo or morph music with various special effects by using 1or more of these hot morphing programs: Voice Morpher, Beat Tracking, Cher Modulation, Frequency Morpher and Tempo Morpher. Player and Recorder settings not only act like audio players such as Windows Media Player, RealOne Player, etc., but also enable you to enjoy music in a new way. [delete-Player and Recorder allow you to listen to music as an audio player like Windows Media Player, Winamp, Jet-Audio...] In particular, Recorder is used to record your original voice input from a microphone and save it in any kind of music format like wav, mp3, wma, aif, ogg, etc. Then recordings can be morphed to another style with Morpher or Advanced Morpher. This function is useful in making a Karaoke album. Besides, the built-in visualization module supports visualization plug-ins from such programs as MS Media Player and WinAmp to help you relax when listening to music. CD Grabber can rip or grab audio files from a CD and save them on your hard disk in multiple formats. CD Burner helps you burn audio files in mp3 and other formats directly to CD. In addition, CD Cover and Label Editor is a very useful feature for you to easily design your own CD covers and labels.</p>
<div>
<table border="0" cellpadding="2" width="600">
<tbody>
<tr>
<td width="198" bgcolor="#e3ecfd">
