<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ScreenSaverWorld &#187; Signal Generator</title>
	<atom:link href="http://www.screensaverworld.biz/downloads/signal-generator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.screensaverworld.biz</link>
	<description>Free Download Source of Screen Savers, Games and Multimedia</description>
	<lastBuildDate>Thu, 26 Jan 2012 07:12:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Virtins Sound Card Signal Generator</title>
		<link>http://www.screensaverworld.biz/virtins-sound-card-signal-generator/</link>
		<comments>http://www.screensaverworld.biz/virtins-sound-card-signal-generator/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 13:04:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio Players]]></category>
		<category><![CDATA[FFT]]></category>
		<category><![CDATA[Oscilloscope]]></category>
		<category><![CDATA[PC Instrument]]></category>
		<category><![CDATA[Signal Generator]]></category>
		<category><![CDATA[Sound Card Instrument]]></category>
		<category><![CDATA[Spectrum Analyzer]]></category>
		<category><![CDATA[Virtual Instrument]]></category>

		<guid isPermaLink="false">http://www.screensaverworld.biz/?p=672</guid>
		<description><![CDATA[Virtins Sound Card Signal Generator is a powerful PC based virtual instrument. It consists of a sound card based Signal Generator and an off-line Oscilloscope. 1. The dual channel Signal Generator (Sweep/Arbitrary/Function Generator) provides the following types of waveform for output: (1) Sine (2) Square (3) Triangle (4) Saw Tooth (5) White Noise (6) Pink [...]]]></description>
			<content:encoded><![CDATA[<p>Virtins Sound Card Signal Generator is a powerful PC based virtual instrument. It consists of a sound card based Signal Generator and an off-line Oscilloscope. 1. The dual channel Signal Generator (Sweep/Arbitrary/Function Generator) provides the following types of waveform for output: (1) Sine (2) Square (3) Triangle (4) Saw Tooth (5) White Noise (6) Pink Noise (7) Multi-tones (8) Arbitrary via user-configurable waveform library at either a fixed frequency, or a frequency that sweeps linearly or logarithmically within specified frequency range and time duration. 2. The dual-channel off-line Oscilloscope provides four types of views: (1)Wave form display of Channel A and Channel B (2)Wave form display of Channel A + Channel B (3)Wave form display of Channel A &#8211; Channel B (4)Lissajous Pattern display for Channel A and Channel B The off-line Oscilloscope can be used to view the signal generated by the Signal Generator. It can also be used to view the WAV files recorded by other sound recording software.</p>
<div>
<table border="0" cellpadding="2" width="600">
<tbody>
<tr>
<td width="198" bgcolor="#e3ecfd">
<p style="text-align: center;"><strong><span style="font-family: Arial;"><a href="http://www.virtins.com/ScgenSetup.exe" target="_blank">Download Now</a></span></strong></p>
</td>
<td width="218" bgcolor="#e3ecfd">
<p style="text-align: center;"><strong><span style="font-family: Arial;"><a href="http://www.virtins.com/page2.html" target="_blank">Publisher Website</a></span></strong></p>
</td>
<td style="text-align: center;" width="114" bgcolor="#e3ecfd"><span style="font-family: Arial,Helvetica,sans-serif; font-size: x-small;"><strong>Price : $24.95</strong></span></td>
</tr>
</tbody>
</table>
</div>
<p><img class="aligncenter" title="Virtins Sound Card Signal Generator" src="http://www.virtins.com/img/Scgen10.jpg" alt="Virtins Sound Card Signal Generator" width="296" height="372" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.screensaverworld.biz/virtins-sound-card-signal-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-Instrument Lite</title>
		<link>http://www.screensaverworld.biz/multi-instrument-lite/</link>
		<comments>http://www.screensaverworld.biz/multi-instrument-lite/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 13:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio Players]]></category>
		<category><![CDATA[Counter]]></category>
		<category><![CDATA[FFT]]></category>
		<category><![CDATA[Frequency Counter]]></category>
		<category><![CDATA[Frequency Response]]></category>
		<category><![CDATA[LCR Meter]]></category>
		<category><![CDATA[Multimeter]]></category>
		<category><![CDATA[Oscilloscope]]></category>
		<category><![CDATA[PC Instrument]]></category>
		<category><![CDATA[RTA]]></category>
		<category><![CDATA[Signal Generator]]></category>
		<category><![CDATA[Sound Pressure Level Meter]]></category>
		<category><![CDATA[Spectrogram]]></category>
		<category><![CDATA[Spectrum Analyzer]]></category>
		<category><![CDATA[Transfer Function]]></category>
		<category><![CDATA[Virtual Instrument]]></category>
		<category><![CDATA[Waterfall Plot]]></category>

		<guid isPermaLink="false">http://www.screensaverworld.biz/?p=670</guid>
		<description><![CDATA[Multi-Instrument is a powerful multi-function virtual instrument software. It supports a variety of hardware ranging from sound cards to proprietary ADC &#38; DAC hardware such as NI DAQmx cards. Functions includes: (1) Oscilloscope: Dual-trace waveform, Waveform addition, subtraction &#38; multiplication, Lissajous Pattern, signal recording,digital filtering. (2) Spectrum Analyzer: Amplitude spectrum, octave analysis(1/1,1/3,1/6,1/12,1/24,1/48,1/96), frequency compensation, frequency [...]]]></description>
			<content:encoded><![CDATA[<p>Multi-Instrument is a powerful multi-function virtual instrument software. It supports a variety of hardware ranging from sound cards to proprietary ADC &amp; DAC hardware such as NI DAQmx cards. Functions includes: (1) Oscilloscope: Dual-trace waveform, Waveform addition, subtraction &amp; multiplication, Lissajous Pattern, signal recording,digital filtering. (2) Spectrum Analyzer: Amplitude spectrum, octave analysis(1/1,1/3,1/6,1/12,1/24,1/48,1/96), frequency compensation, frequency weighting (A,B,C,ITU-R 468), peak hold, linear/exponential average, measurement of THD, THD+N, SNR, SINAD, Noise Level, IMD, Bandwidth, Crosstalk, peaks, harmonics, phase spectrum, auto/cross correlation, coherence function, transfer function, impulse response. Support 55 window functions &amp; window overlap. (3) Signal Generator: Function/Multitone/Arbitrary waveform/Burst tone/MLS/DTMF/Musical scale/White noise/Pink noise generation, frequency/amplitude sweep, fade in/out. (4) Multimeter: voltmeter, sound pressure level meter(dB, dBA, dBB, dBC), frequency counter, RPM meter, counter, duty cycle meter, F/V converter, cycle mean/RMS, vibrometer. (5) Spectrum 3D Plot: waterfall and spectrogram. (6) Data Logger: long time data logging function for 129 derived variables, including RMS value, etc. Up to eight data logger windows can be opened and each window can trace up to 8 variables. (7) LCR meter: It is used to measure the value of an inductor, a capacitor or a resistor, or the impedance of a network of them. (8) Device Test Plan: It provides a mechanism for you to configure and conduct your own device test steps. It takes the advantage of the sound card’s (or other ADC/DAC device&#8217;s) capability of simultaneous input &amp; output, to generate a stimulus to the Device Under Test (DUT) and acquire the response from that device at the same time. Different stimuli can be generated and the response can be analyzed in different ways.</p>
<div>
<table border="0" cellpadding="2" width="600">
<tbody>
<tr>
<td width="198" bgcolor="#e3ecfd">
<p style="text-align: center;"><strong><span style="font-family: Arial;"><a href="http://www.virtins.com/MIsetup.exe" target="_blank">Download Now</a></span></strong></p>
</td>
<td width="218" bgcolor="#e3ecfd">
<p style="text-align: center;"><strong><span style="font-family: Arial;"><a href="http://www.virtins.com" target="_blank">Publisher Website</a></span></strong></p>
</td>
<td style="text-align: center;" width="114" bgcolor="#e3ecfd"><span style="font-family: Arial,Helvetica,sans-serif; font-size: x-small;"><strong>Price :</strong></span><strong><span style="font-family: Arial,Helvetica,sans-serif; font-size: x-small;"> $99.95</span></strong></td>
</tr>
</tbody>
</table>
</div>
<p><img class="aligncenter" title="Multi-Instrument Lite" src="http://www.virtins.com/img/MI.gif" alt="Multi-Instrument Lite" width="296" height="373" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.screensaverworld.biz/multi-instrument-lite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtins Sound Card Oscilloscope</title>
		<link>http://www.screensaverworld.biz/virtins-sound-card-oscilloscope-3/</link>
		<comments>http://www.screensaverworld.biz/virtins-sound-card-oscilloscope-3/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 12:56:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio Players]]></category>
		<category><![CDATA[FFT]]></category>
		<category><![CDATA[Oscilloscope]]></category>
		<category><![CDATA[PC Instrument]]></category>
		<category><![CDATA[Signal Generator]]></category>
		<category><![CDATA[Sound Card Instrument]]></category>
		<category><![CDATA[Spectrum Analyzer]]></category>
		<category><![CDATA[Virtual Instrument]]></category>

		<guid isPermaLink="false">http://www.screensaverworld.biz/?p=668</guid>
		<description><![CDATA[VIRTINS Sound Card Oscilloscope is a powerful PC based virtual instrument software. Unlike most of the sound card oscilloscopes in the market which search trigger event after data collection, it features a specially designed data acquisition approach which is able to monitor the input signal continuously without missing any trigger event before the frame of [...]]]></description>
			<content:encoded><![CDATA[<p>VIRTINS Sound Card Oscilloscope is a powerful PC based virtual instrument software. Unlike most of the sound card oscilloscopes in the market which search trigger event after data collection, it features a specially designed data acquisition approach which is able to monitor the input signal continuously without missing any trigger event before the frame of data is collected. As a result, VIRTINS Sound Card Oscilloscope boasts a very fast screen refresh rate (typically 50 frame per second) and thus a truly real time response. It supports sophisticated triggering method including pre-trigger and post-trigger which are generally missing from other sound card based instruments. VIRTINS Sound Card Oscilloscope, with all of the features of a modern digital storage oscilloscope, providing four types of views: (1) Real time waveform display of Channel A and Channel B. (2) Real time waveform display of Channel A + Channel B. (3) Real time waveform display of Channel A &#8211; Channel B. (4) Real time waveform display of Channel A x Channel B (5) Real time Lissajous Pattern display for Channel A and Channel B. Various digital filters are supported. It is a part of VIRTINS Multi-Instrument.</p>
<div>
<table border="0" cellpadding="2" width="600">
<tbody>
<tr>
<td width="198" bgcolor="#e3ecfd">
<p style="text-align: center;"><strong><span style="font-family: Arial;"><a href="http://www.virtins.com/MIsetup.exe" target="_blank">Download Now</a></span></strong></p>
</td>
<td width="218" bgcolor="#e3ecfd">
<p style="text-align: center;"><strong><span style="font-family: Arial;"><a href="http://www.virtins.com/page2.html" target="_blank">Publisher Website</a></span></strong></p>
</td>
<td style="text-align: center;" width="114" bgcolor="#e3ecfd"><span style="font-family: Arial,Helvetica,sans-serif; font-size: x-small;"><strong>Price : $24.95</strong></span></td>
</tr>
</tbody>
</table>
</div>
<p><img class="aligncenter" title="Virtins Sound Card Oscilloscope" src="http://www.virtins.com/img/Scosc10.jpg" alt="Virtins Sound Card Oscilloscope" width="296" height="373" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.screensaverworld.biz/virtins-sound-card-oscilloscope-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtins Sound Card Spectrum Analyzer</title>
		<link>http://www.screensaverworld.biz/virtins-sound-card-spectrum-analyzer-2/</link>
		<comments>http://www.screensaverworld.biz/virtins-sound-card-spectrum-analyzer-2/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 12:53:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio Players]]></category>
		<category><![CDATA[FFT]]></category>
		<category><![CDATA[Oscilloscope]]></category>
		<category><![CDATA[PC Instrument]]></category>
		<category><![CDATA[Signal Generator]]></category>
		<category><![CDATA[Sound Card Instrument]]></category>
		<category><![CDATA[Spectrum Analyzer]]></category>
		<category><![CDATA[Virtual Instrument]]></category>

		<guid isPermaLink="false">http://www.screensaverworld.biz/?p=665</guid>
		<description><![CDATA[VIRTINS Sound Card Spectrum Analyzer is a powerful PC based virtual instrument. It consists of a sound card real time oscilloscope and a sound card real time spectrum analyzer and can run them concurrently. Unlike most of the sound card oscilloscopes in the market which search trigger event after data collection, it features a specially [...]]]></description>
			<content:encoded><![CDATA[<p>VIRTINS Sound Card Spectrum Analyzer is a powerful PC based virtual instrument. It consists of a sound card real time oscilloscope and a sound card real time spectrum analyzer and can run them concurrently. Unlike most of the sound card oscilloscopes in the market which search trigger event after data collection, it features a specially designed data acquisition approach which is able to monitor the input signal continuously without missing any trigger event before the frame of data is collected. As a result, VIRTINS Sound Card Spectrum Analyzer boasts a very fast screen refresh rate (typically 50 frame per second) and thus a truly real time response. It supports sophisticated triggering method including pre-trigger and post-trigger which are generally missing from other sound card based instruments. 1. The dual-channel Oscilloscope, with all of the features of a modern digital storage oscilloscope, provides four types of views: (1) Real time waveform display of Channel A and Channel B. (2) Real time waveform display of Channel A + Channel B. (3) Real time waveform display of Channel A &#8211; Channel B. (4) Real time waveform display of Channel A x Channel B  (5) Real time Lissajous Pattern display for Channel A and Channel B. 2. The dual-channel Spectrum Analyzer provides four types of views: (1) Real time Amplitude Spectrum display. (2) Real time Phase Spectrum display. (3) Real time Auto Correlation display. (4) Real time Cross Correlation display. with adjustable FFT points ranging from 128 to 32768 and selectable windowing functions such as Rectangle, Triangle, Hanning, Hamming, Blackman. It is a part of VIRTINS Multi-Instrument.</p>
<div>
<table border="0" cellpadding="2" width="600">
<tbody>
<tr>
<td width="198" bgcolor="#e3ecfd">
<p style="text-align: center;"><strong><span style="font-family: Arial;"><a href="http://www.virtins.com/MIsetup.exe" target="_blank">Download Now</a></span></strong></p>
</td>
<td width="218" bgcolor="#e3ecfd">
<p style="text-align: center;"><strong><span style="font-family: Arial;"><a href="http://www.virtins.com/page2.html" target="_blank">Publisher Website</a></span></strong></p>
</td>
<td style="text-align: center;" width="114" bgcolor="#e3ecfd"><span style="font-family: Arial,Helvetica,sans-serif; font-size: x-small;"><strong>Price :</strong></span><strong><span style="font-family: Arial,Helvetica,sans-serif; font-size: x-small;"> $39.95</span></strong></td>
</tr>
</tbody>
</table>
</div>
<p><img class="aligncenter" title="Virtins Sound Card Spectrum Analyzer" src="http://www.virtins.com/img/Scspec10.jpg" alt="Virtins Sound Card Spectrum Analyzer" width="298" height="374" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.screensaverworld.biz/virtins-sound-card-spectrum-analyzer-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtins Sound Card Spectrum Analyzer</title>
		<link>http://www.screensaverworld.biz/virtins-sound-card-spectrum-analyzer/</link>
		<comments>http://www.screensaverworld.biz/virtins-sound-card-spectrum-analyzer/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 12:50:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio Players]]></category>
		<category><![CDATA[FFT]]></category>
		<category><![CDATA[Oscilloscope]]></category>
		<category><![CDATA[PC Instrument]]></category>
		<category><![CDATA[Signal Generator]]></category>
		<category><![CDATA[Sound Card Instrument]]></category>
		<category><![CDATA[Spectrum Analyzer]]></category>
		<category><![CDATA[Virtual Instrument]]></category>

		<guid isPermaLink="false">http://www.screensaverworld.biz/?p=663</guid>
		<description><![CDATA[VIRTINS Sound Card Spectrum Analyzer is a powerful PC based virtual instrument. It consists of a sound card real time oscilloscope and a sound card real time spectrum analyzer and can run them concurrently. Unlike most of the sound card oscilloscopes in the market which search trigger event after data collection, it features a specially [...]]]></description>
			<content:encoded><![CDATA[<p>VIRTINS Sound Card Spectrum Analyzer is a powerful PC based virtual instrument. It consists of a sound card real time oscilloscope and a sound card real time spectrum analyzer and can run them concurrently. Unlike most of the sound card oscilloscopes in the market which search trigger event after data collection, it features a specially designed data acquisition approach which is able to monitor the input signal continuously without missing any trigger event before the frame of data is collected. As a result, VIRTINS Sound Card Spectrum Analyzer boasts a very fast screen refresh rate (typically 50 frame per second) and thus a truly real time response. It supports sophisticated triggering method including pre-trigger and post-trigger which are generally missing from other sound card based instruments. 1. The dual-channel Oscilloscope, with all of the features of a modern digital storage oscilloscope, provides four types of views: (1) Real time waveform display of Channel A and Channel B. (2) Real time waveform display of Channel A + Channel B. (3) Real time waveform display of Channel A &#8211; Channel B. (4) Real time waveform display of Channel A x Channel B  (5) Real time Lissajous Pattern display for Channel A and Channel B. 2. The dual-channel Spectrum Analyzer provides four types of views: (1) Real time Amplitude Spectrum display. (2) Real time Phase Spectrum display. (3) Real time Auto Correlation display. (4) Real time Cross Correlation display. with adjustable FFT points ranging from 128 to 32768 and selectable windowing functions such as Rectangle, Triangle, Hanning, Hamming, Blackman. It is a part of VIRTINS Multi-Instrument.</p>
<div>
<table border="0" cellpadding="2" width="600">
<tbody>
<tr>
<td width="198" bgcolor="#e3ecfd">
<p style="text-align: center;"><strong><span style="font-family: Arial;"><a href="http://www.virtins.com/MIsetup.exe" target="_blank">Download Now</a></span></strong></p>
</td>
<td width="218" bgcolor="#e3ecfd">
<p style="text-align: center;"><strong><span style="font-family: Arial;"><a href="http://www.virtins.com/page2.html" target="_blank">Publisher Website</a></span></strong></p>
</td>
<td style="text-align: center;" width="114" bgcolor="#e3ecfd"><span style="font-family: Arial,Helvetica,sans-serif; font-size: x-small;"><strong>Price : $39.95</strong></span></td>
</tr>
</tbody>
</table>
</div>
<p><img class="aligncenter" title="Virtins Sound Card Spectrum Analyzer" src="http://www.virtins.com/img/Scspec10.jpg" alt="Virtins Sound Card Spectrum Analyzer" width="298" height="374" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.screensaverworld.biz/virtins-sound-card-spectrum-analyzer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtins Sound Card Oscilloscope</title>
		<link>http://www.screensaverworld.biz/virtins-sound-card-oscilloscope-2/</link>
		<comments>http://www.screensaverworld.biz/virtins-sound-card-oscilloscope-2/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 11:56:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio Editors]]></category>
		<category><![CDATA[FFT]]></category>
		<category><![CDATA[Oscilloscope]]></category>
		<category><![CDATA[PC Instrument]]></category>
		<category><![CDATA[Signal Generator]]></category>
		<category><![CDATA[Sound Card Instrument]]></category>
		<category><![CDATA[Spectrum Analyzer]]></category>
		<category><![CDATA[Virtual Instrument]]></category>

		<guid isPermaLink="false">http://www.screensaverworld.biz/?p=503</guid>
		<description><![CDATA[VIRTINS Sound Card Oscilloscope is a powerful PC based virtual instrument software. Unlike most of the sound card oscilloscopes in the market which search trigger event after data collection, it features a specially designed data acquisition approach which is able to monitor the input signal continuously without missing any trigger event before the frame of [...]]]></description>
			<content:encoded><![CDATA[<p>VIRTINS Sound Card Oscilloscope is a powerful PC based virtual instrument software. Unlike most of the sound card oscilloscopes in the market which search trigger event after data collection, it features a specially designed data acquisition approach which is able to monitor the input signal continuously without missing any trigger event before the frame of data is collected. As a result, VIRTINS Sound Card Oscilloscope boasts a very fast screen refresh rate (typically 50 frame per second) and thus a truly real time response. It supports sophisticated triggering method including pre-trigger and post-trigger which are generally missing from other sound card based instruments. VIRTINS Sound Card Oscilloscope, with all of the features of a modern digital storage oscilloscope, providing four types of views: (1) Real time waveform display of Channel A and Channel B. (2) Real time waveform display of Channel A + Channel B. (3) Real time waveform display of Channel A &#8211; Channel B. (4) Real time waveform display of Channel A x Channel B (5) Real time Lissajous Pattern display for Channel A and Channel B. Various digital filters are supported. It is a part of VIRTINS Multi-Instrument.</p>
<div>
<table border="0" cellpadding="2" width="600">
<tbody>
<tr>
<td width="198" bgcolor="#e3ecfd">
<p style="text-align: center;"><strong><span style="font-family: Arial;"><a href="http://www.virtins.com/MIsetup.exe" target="_blank">Download Now</a></span></strong></p>
</td>
<td width="218" bgcolor="#e3ecfd">
<p style="text-align: center;"><strong><span style="font-family: Arial;"><a href="http://www.virtins.com/page2.html" target="_blank">Publisher Website</a></span></strong></p>
</td>
<td style="text-align: center;" width="114" bgcolor="#e3ecfd"><span style="font-family: Arial,Helvetica,sans-serif; font-size: x-small;"><strong>Price : $24.95</strong></span></td>
</tr>
</tbody>
</table>
</div>
<p><img class="aligncenter" title="Virtins Sound Card Oscilloscope" src="http://www.virtins.com/img/Scosc10.jpg" alt="Virtins Sound Card Oscilloscope" width="296" height="373" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.screensaverworld.biz/virtins-sound-card-oscilloscope-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtins Sound Card Oscilloscope</title>
		<link>http://www.screensaverworld.biz/virtins-sound-card-oscilloscope/</link>
		<comments>http://www.screensaverworld.biz/virtins-sound-card-oscilloscope/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 12:52:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio Editors]]></category>
		<category><![CDATA[FFT]]></category>
		<category><![CDATA[Oscilloscope]]></category>
		<category><![CDATA[PC Instrument]]></category>
		<category><![CDATA[Signal Generator]]></category>
		<category><![CDATA[Sound Card Instrument]]></category>
		<category><![CDATA[Spectrum Analyzer]]></category>
		<category><![CDATA[Virtual Instrument]]></category>

		<guid isPermaLink="false">http://www.screensaverworld.biz/?p=497</guid>
		<description><![CDATA[VIRTINS Sound Card Oscilloscope is a powerful PC based virtual instrument software. Unlike most of the sound card oscilloscopes in the market which search trigger event after data collection, it features a specially designed data acquisition approach which is able to monitor the input signal continuously without missing any trigger event before the frame of [...]]]></description>
			<content:encoded><![CDATA[<p>VIRTINS Sound Card Oscilloscope is a powerful PC based virtual instrument software. Unlike most of the sound card oscilloscopes in the market which search trigger event after data collection, it features a specially designed data acquisition approach which is able to monitor the input signal continuously without missing any trigger event before the frame of data is collected. As a result, VIRTINS Sound Card Oscilloscope boasts a very fast screen refresh rate (typically 50 frame per second) and thus a truly real time response. It supports sophisticated triggering method including pre-trigger and post-trigger which are generally missing from other sound card based instruments. VIRTINS Sound Card Oscilloscope, with all of the features of a modern digital storage oscilloscope, providing four types of views: (1) Real time waveform display of Channel A and Channel B. (2) Real time waveform display of Channel A + Channel B. (3) Real time waveform display of Channel A &#8211; Channel B. (4) Real time waveform display of Channel A x Channel B (5) Real time Lissajous Pattern display for Channel A and Channel B. Various digital filters are supported. It is a part of VIRTINS Multi-Instrument.</p>
<div>
<table border="0" cellpadding="2" width="600">
<tbody>
<tr>
<td width="198" bgcolor="#e3ecfd">
<p style="text-align: center;"><strong><span style="font-family: Arial;"><a href="http://www.virtins.com/MIsetup.exe" target="_blank">Download Now</a></span></strong></p>
</td>
<td width="218" bgcolor="#e3ecfd">
<p style="text-align: center;"><strong><span style="font-family: Arial;"><a href="http://www.virtins.com/page2.html" target="_blank">Publisher Website</a></span></strong></p>
</td>
<td style="text-align: center;" width="114" bgcolor="#e3ecfd"><span style="font-family: Arial,Helvetica,sans-serif; font-size: x-small;"><strong>Price : </strong></span><strong><span style="font-family: Arial,Helvetica,sans-serif; font-size: x-small;">$24.95</span></strong></td>
</tr>
</tbody>
</table>
</div>
<p><img class="aligncenter" title="Virtins Sound Card Oscilloscope" src="http://www.virtins.com/img/Scosc10.jpg" alt="Virtins Sound Card Oscilloscope" width="296" height="373" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.screensaverworld.biz/virtins-sound-card-oscilloscope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

